Cisco Systems(Routers Switches) 219 of 269
SF1005G2-11.0.22 Cisco 1005 IOS IP/IPX/X25 Feature Set (2MB Flash card) $690 31% $1,000 D
SF1005G2-11.0.22= Cisco 1005 IOS IP/IPX/X25 Feature Set (2MB Flash card) $138 31% $200 D
SF1005G4-11.0.22 Cisco 1005 IOS IP/IPX/X25 Feature Set (4MB Flash card) $828 31% $1,200 D
SF1005G4-11.0.22= Cisco 1005 IOS IP/IPX/X25 Feature Set (4MB Flash card) $276 31% $400 D
SF1005H2-11.0.22 Cisco 1005 IOS IP/Async Feature Set (2MB Flash Card) $621 31% $900 D
SF1005H2-11.0.22= Cisco 1005 IOS IP/Async Feature Set (2MB Flash Card) $138 31% $200 D
SF1005H2-11.2.19 Cisco IOS 1005 Series IP/Async (2MB Flash card) $483 31% $700 D
SF1005H2-11.2.19= Cisco IOS 1005 Series IP/Async (2MB Flash card) $138 31% $200 D
SF1005H4-11.0.22 Cisco 1005 IOS IP/Async Feature Set (4MB Flash Card) $759 31% $1,100 D
SF1005H4-11.0.22= Cisco 1005 IOS IP/Async Feature Set (4MB Flash Card) $276 31% $400 D
SF1005H4-11.2.19 Cisco IOS 1005 Series IP/Async (4MB Flash card) $621 31% $900 D
SF1005H4-11.2.19= Cisco IOS 1005 Series IP/Async (4MB Flash card) $276 31% $400 D
SF1005J2-11.0.22 Cisco 1005 IOS IP/IPX/Async Feature Set (2MB Flash Card) $759 31% $1,100 D
SF1005J2-11.0.22= Cisco 1005 IOS IP/IPX/Async Feature Set (2MB Flash Card) $138 31% $200 D
SF1005J2-11.2.19 Cisco IOS 1005 Series IP/IPX/Async (2MB Flash card) $621 31% $900 D
SF1005J2-11.2.19= Cisco IOS 1005 Series IP/IPX/Async (2MB Flash card) $138 31% $200 D
SF1005J4-11.0.22 Cisco 1005 IP/IPX/Async Feature Set (4MB Flash Card) $897 31% $1,300 D
SF1005J4-11.0.22= Cisco 1005 IP/IPX/Async Feature Set (4MB Flash Card) $276 31% $400 D
SF1005J4-11.2.19 Cisco IOS 1005 Series IP/IPX/Async (4MB Flash card) $759 31% $1,100 D
SF1005J4-11.2.19= Cisco IOS 1005 Series IP/IPX/Async (4MB Flash card) $276 31% $400 D
SF1005M2-11.0.22 Cisco 1005 IOS IP/OSPF/PIM Feature Set (2MB Flash Card) $621 31% $900 D
SF1005M2-11.0.22= Cisco 1005 IOS IP/OSPF/PIM Feature Set (2MB Flash Card) $138 31% $200 D
SF1005M2-11.2.19 Cisco IOS 1005 Series IP/OSPF/PIM (2MB Flash card) $621 31% $900 D
SF1005M2-11.2.19= Cisco IOS 1005 Series IP/OSPF/PIM (2MB Flash card) $138 31% $200 D
SF1005M4-11.0.22 Cisco 1005 IOS IP/OSPF/PIM Feature Set (4MB Flash Card) $759 31% $1,100 D
SF1005M4-11.0.22= Cisco 1005 IOS IP/OSPF/PIM Feature Set (4MB Flash Card) $276 31% $400 D
SF1005M4-11.2.19 Cisco IOS 1005 Series IP/OSPF/PIM (4MB Flash card) $759 31% $1,100 D
SF1005M4-11.2.19= Cisco IOS 1005 Series IP/OSPF/PIM (4MB Flash card) $276 31% $400 D
SF103A2-11.2.19P Cisco IOS 1003/1004 Series IP/IPX/AT (2MB Flash card) $690 31% $1,000 D
SF103A2-11.2.19P= Cisco IOS 1003/1004 Series IP/IPX/AT (2MB Flash card) $138 31% $200 D
SF103A4-11.2.19P Cisco IOS 1003/1004 Series IP/IPX/AT (4MB Flash card) $828 31% $1,200 D
SF103A4-11.2.19P= Cisco IOS 1003/1004 Series IP/IPX/AT (4MB Flash card) $276 31% $400 D
SF103A4-12.0.5 Cisco 1003/1004 Series IOS IP/IPX/AT $828 31% $1,200 D
SF103A4-12.0.5= Cisco 1003/1004 Series IOS IP/IPX/AT $276 31% $400 D
SF103A4-12.0.5T Cisco 1003/1004 Ser IOS IP/IPX/AT (4MB Flash card) $828 31% $1,200 D
SF103A4-12.0.5T= Cisco 1003/1004 Ser IOS IP/IPX/AT (4MB Flash card) $276 31% $400 D
SF103AP4-11.2.19P Cisco IOS 1003/1004 Series IP/IPX/AT PLUS (4MB Flash card) $1,104 31% $1,600 D
SF103AP4-11.2.19P= Cisco IOS 1003/1004 Series IP/IPX/AT PLUS (4MB Flash card) $276 31% $400 D
SF103AP4-12.0.5 Cisco 1003/1004 Series IOS IP/IPX/AT PLUS $1,104 31% $1,600 D
SF103AP4-12.0.5= Cisco 1003/1004 Series IOS IP/IPX/AT PLUS $276 31% $400 D
SF103AP4-12.0.5T Cisco 1003/1004 Ser IOS IP/IPX/AT PLUS (4MB Flash card) $1,104 31% $1,600 D
Unisys Corporation Contract Number: PT00147 Rev. Sept 15, 2002
Comentários a estes Manuais